Advanced Product Solutions

Four-Row Cylindrical
Roller Bearings

NSK four-row cylindrical bearings are engineered specifically to accommodate the extremely heavy and impact loads – while running smoothly and accurately – in the back-up rolls of rolling mill stands. Amid particularly harsh operating conditions, NSK’s long-life Super-TF steel provides significantly higher durability to counteract the heavy rolling load and the high probability of compromised bearing lubrication due to contamination.

Available in a large range of design types with high-performance cage options, and manufactured to precision tolerances, NSK four-row cylindrical bearings are optimized to deliver high capacity and high accuracy for uninterrupted and precise plate making.

4-Row-Cylindrical

Proven Benefits

arrow-right-red Exceptionally high load carrying capacity from four-row design, optimized in machined steel cage designs with larger rollers
arrow-right-red Suitable for high and low speeds, accommodating rapid acceleration and deceleration
arrow-right-red Higher reliability and longer operating life with Super-TF steel, reducing bearing replacement and maintenance intervals
4-row-cylindrical-literature literature-download-icon
4-Row-Cylindrical

Design Features

arrow-right-red Special design high load capacity four-row cylindrical roller bearing
arrow-right-red With long-life Super-TF steel for dramatically longer service life under contaminated operating conditions
arrow-right-red Wide range of design configurations with one- and two-piece inner or outer rings, integral outer ring ribs, outer ring spacers and outer flange rings
arrow-right-red With cylindrical and tapered bores
arrow-right-red Available with machined brass or machined steel cage designs
arrow-right-red Corrosion resistant phosphate coating option for designated surfaces
arrow-right-red With outer ring lubrication groove and hole features
arrow-right-red With precision tolerances for high rotational accuracy
arrow-right-red With special, custom, C3 or C4 radial clearance

Designation System

designation-systems-infographic

Bearing Dimensions and Operating Values

bearing dimensions and operating values infographic
BASIC BEARING NO. BEARING DIMENSIONS BASIC LOAD RATINGS
mm kN
d D B C2 Fw Dynamic Static
STF127RV1722g 127 174.625 150.812 150.812 139.5  735 1 580
STF145RV2101g 145 210 155 155 165.93  770 1 850
STF145RV2201g 225 156 156 169  975 1 820
STF160RV2302g 160 230 168 168 180  895 2 200
STF160RV2306g 230 130 130 180  785 1 460
STF160RV2403g 240 145 145 180.073  920 1 600
STF165RV2221g 165.1 225.45 168.3 168.3 180.975 1 010 2 220
STF170RV2321g 170 230 160 160 185.5 1 150 2 060
STF170RV2405g 240 130 130 190  895 1 760
STF180RV2601g 180 260 168 168 202 1 150 2 300
STF180RV2802g 280 180 180 205.085 1 410 2 490
STF190RV2701g 190 270 200 200 212 1 470 3 100
STF190RV2801g 280 200 200 214 1 480 2 920
STF200RV2702g 200 270 170 170 222 1 120 2 590
STF200RV2804g 280 170 170 222 1 370 2 960
STF200RV2802g 280 200 200 222 1 410 3 200
STF200RV2901g 290 192 192 226 1 420 3 000
STF210RV2901g 210 290 192 192 236 1 400 3 350
STF220RV3101g 220 310 192 192 247 1 540 3 450
STF230RV3301g 230 330 206 206 260 1 760 3 900
STF240RV3603g 240 360 218 218 270.085 2 110 4 000
STF260RV3701g 260 370 220 220 292 2 050 4 450
STF280RV3901g 280 390 220 220 312 2 120 4 800
STF280RV3907g 390 220 220 312 2 280 5 100
STF320RV4621g 320 460 240 240 364 2 820 6 100
STF400RV5611g 400 560 410 410 445 6 550 16 500
STF440RV6215g 440 620 450 450 487 8 100 19 700
STF460RV6513g 460 650 470 470 509 8 600 21 200
STF480RV6815g 480 680 500 500 532 9 400 23 500
STF500RV6713g 500 670 450 450 540 7 750 20 000
STF500RV7011g 700 500 500 554 9 650 24 600
STF530RV7811g 530 780 570 570 601 11 800 29 200
STF550RV7413g 550 740 510 510 600 10 100 27 600
STF560RV8211g 560 820 600 600 625 14 100 34 000
STF570RV8113g 570 815 594 594 628 13 200 32 000
STF600RV8212g 600 820 575 575 660 12 900 35 500
STF650RV9212g 650 920 670 670 723 16 200 44 000
STF660RV9311g 660 930 660 660 728 17 000 44 000
STF690RV9813g 690 980 750 750 766 19 200 53 000
STF730RV1011g 730 1 030  750 750 809 20 700 56 500
STF761RV1012g 761.425 1 079.6 787.4 787.4 846 23 900 65 500
STF770RV1011g 770 1 075 770 770 847 23 100 63 500
STF800RV1013g 800 1 080 700 700 878 19 100 56 000
STF800RV1014g 1 080 700 700 878 19 200 55 000
STF800RV1012g 1 080 750 750 880 19 300 57 000
STF820RV1119g 820 1 100 745 720 892 20 100 59 000
STF820RV1112g 1 130 650 650 891 20 300 53 000
STF820RV1110g 1 130 800 800 903 22 900 66 500
STF840RV1111g 840 1 160 840 840 920 24 900 71 500
STF850RV1115g 850 1 150 840 840 928 25 600 77 500
STF850RV1111g 1 180 850 850 940 24 700 72 500
STF900RV1216g 900 1 220 810 800 981 25 900 74 500
STF900RV1212g 1 220 840 840 989 26 800 80 000
STF950RV1314g 950 1 330 950  950 1 053 33 500 97 000

The specification of oil mist fitting and O-rings on outer rings are available when requested.

Additional bearing sizes are available. Please contact NSK for additional information.