Advanced Product Solutions
RUB Cylindrical
Roller Bearings
Engineered to withstand the heavy loads and low speeds in continuous casting machines, NSK’s RUB series are designed to offer a particularly effective solution for the float end of single and split segment guide rolls. RUB bearings accommodate roll extension with smooth axial displacement, and their self-aligning design tolerates misalignment and shaft deflection without impacting performance. They run with reduced sliding friction and wear compared to conventional bearing solutions for a longer, more reliable operating life.
Proven Advantages
Extended operating life – preventing wear problems related to differential sliding | |
Smoothly absorbs axial thermal expansion of the roll, eliminating wear to the chock bore surface | |
Self-aligning capability accommodates misalignment and shaft deflection, minimizing the effects of edge loading | |
Full-complement design option for extremely high loads |
Design Features
Single-row cylindrical roller bearing with aligning ring | |
With pin-type brass cage or full complement design options | |
High-capacity internal design parameters, with optimal size and number of rollers | |
Optimized roller crowning reduces internal sliding friction and wear while absorbing roll bending | |
Available with / without lubrication holes in the aligning ring, lubrication groove and holes in the outer ring | |
Corrosion-resistant phosphate coating option | |
Available with radial internal clearance C-normal, C3 and C4 |
Designation System
Bearing Dimensions and Operating Values
BASIC BEARING NO. | BOUNDARY DIMENSIONS | BASIC LOAD RATINGS | DESIGN | ||||
mm | kN | ||||||
d | D | B | r (min) | Dynamic | Static |
100RUB40APV | 100 | 150 | 50 | 2 | 230 | 530 | 2 |
100RUB31APV | 165 | 52 | 2 | 272 | 550 | 2 | |
100RUB31 | 165 | 52 | 2 | 221 | 385 | 1 | |
100RUB22APV | 180 | 46 | 2.1 | 277 | 545 | 2 | |
100RUB32APV | 180 | 60.3 | 2.1 | 360 | 650 | 2 | |
100RUB22 | 180 | 46 | 2.1 | 251 | 375 | 1 | |
100RUB23 | 215 | 73 | 3 | 435 | 595 | 1 | |
110RUB30APV | 110 | 170 | 45 | 2 | 246 | 565 | 2 |
110RUB40APV | 170 | 60 | 2 | 300 | 735 | 2 | |
110RUB31APV | 180 | 56 | 2.5 | 345 | 670 | 2 | |
110RUB41APV | 180 | 69 | 2 | 385 | 835 | 2 | |
110RUB41 | 180 | 69 | 2 | 271 | 490 | 1 | |
110RUB22APV | 200 | 53 | 2.5 | 380 | 625 | 2 | |
120RUB30APV | 120 | 180 | 46 | 2 | 275 | 625 | 2 |
120RUB40APV | 180 | 60 | 2 | 330 | 790 | 2 | |
120RUB30 | 180 | 46 | 2.5 | 215 | 415 | 1 | |
120RUB40 | 180 | 60 | 2 | 247 | 495 | 1 | |
120RUB41APV | 200 | 80 | 2.5 | 470 | 1040 | 2 | |
120RUB41 | 200 | 80 | 2 | 370 | 680 | 1 | |
120RUB32APV | 215 | 76 | 2.1 | 510 | 990 | 2 | |
120RUB32 | 215 | 76 | 2.1 | 435 | 735 | 1 | |
130RUB40APV | 130 | 200 | 69 | 2 | 410 | 955 | 2 |
130RUB31APV | 210 | 64 | 2 | 415 | 865 | 2 | |
130RUB41APV | 210 | 80 | 2 | 480 | 1050 | 2 | |
130RUB41 | 210 | 80 | 2 | 380 | 715 | 1 | |
130RUB22APV | 230 | 64 | 3 | 495 | 840 | 2 | |
130RUB32APV | 230 | 80 | 3 | 585 | 1090 | 2 | |
130RUB32 | 230 | 80 | 3 | 490 | 825 | 1 | |
140RUB30APV | 140 | 210 | 53 | 2 | 365 | 885 | 2 |
140RUB40APV | 210 | 69 | 2 | 420 | 990 | 2 | |
140RUB40 | 210 | 69 | 2 | 330 | 670 | 1 | |
140RUB31APV | 225 | 68 | 2.1 | 485 | 100 | 2 | |
140RUB41APV | 225 | 85 | 2.1 | 575 | 1310 | 2 | |
140RUB41 | 225 | 85 | 2.1 | 435 | 830 | 1 | |
140RUB22APV | 250 | 68 | 3 | 510 | 1110 | 2 | |
140RUB32APV | 250 | 88 | 3 | 670 | 1500 | 2 | |
140RUB22 | 250 | 68 | 3 | 480 | 740 | 1 | |
150RUB30APV | 150 | 225 | 56 | 2.5 | 390 | 840 | 2 |
150RUB40APV | 225 | 75 | 2.1 | 485 | 1210 | 2 | |
150RUB40 | 225 | 75 | 2.1 | 375 | 755 | 1 | |
150RUB31APV | 250 | 80 | 2.1 | 595 | 1290 | 2 | |
150RUB41APV | 250 | 100 | 2.1 | 710 | 1620 | 2 | |
150RUB41 | 250 | 100 | 2.1 | 540 | 1040 | 1 | |
150RUB32APV | 270 | 96 | 3 | 815 | 1640 | 2 | |
150RUB32 | 270 | 96 | 3 | 690 | 1210 | 1 | |
160RUB40APV | 160 | 240 | 80 | 2.1 | 530 | 1330 | 2 |
160RUB41APV | 270 | 109 | 2.1 | 855 | 1830 | 2 | |
160RUB41 | 270 | 109 | 2.1 | 690 | 1260 | 1 | |
160RUB32APV | 290 | 104 | 3 | 960 | 1890 | 2 | |
160RUB32 | 290 | 104 | 3 | 795 | 1370 | 1 | |
170RUB30APV | 170 | 260 | 67 | 2.1 | 555 | 1130 | 2 |
170RUB40APV | 260 | 90 | 2.1 | 655 | 1580 | 2 | |
170RUB41APV | 280 | 109 | 2.1 | 875 | 1900 | 2 | |
170RUB41 | 280 | 109 | 2.1 | 710 | 1330 | 1 | |
170RUB32APV | 310 | 110 | 4 | 1060 | 2090 | 2 | |
170RUB32 | 310 | 110 | 4 | 915 | 1590 | 1 | |
180RUB40APV | 180 | 280 | 100 | 2.5 | 785 | 1870 | 2 |
180RUB40 | 280 | 100 | 2.1 | 635 | 1300 | 1 | |
180RUB41APV | 300 | 118 | 3 | 940 | 2120 | 2 | |
180RUB41 | 300 | 118 | 3 | 755 | 1460 | 1 | |
180RUB32APV | 320 | 112 | 4 | 1090 | 2190 | 2 | |
190RUB40APV | 190 | 290 | 100 | 2.1 | 850 | 2100 | 2 |
190RUB41 | 290 | 100 | 2.1 | 650 | 1360 | 1 | |
190RUB31APV | 320 | 104 | 3 | 1050 | 2240 | 2 | |
190RUB41APV | 320 | 128 | 3 | 1120 | 2480 | 2 | |
190RUB32APV | 340 | 120 | 4 | 1210 | 2430 | 2 | |
190RUB32 | 340 | 120 | 4 | 1050 | 1870 | 1 | |
200RUB40APV | 200 | 310 | 109 | 2.1 | 1030 | 2550 | 2 |
200RUB30 | 310 | 82 | 2.5 | 635 | 1210 | 1 | |
200RUB40 | 310 | 109 | 2.1 | 770 | 1540 | 1 | |
200RUB31APV | 340 | 112 | 3 | 1160 | 2470 | 2 | |
200RUB41APV | 340 | 140 | 3 | 1340 | 3100 | 2 | |
200RUB41 | 340 | 140 | 3 | 1080 | 2200 | 1 |
Additional bearing sizes are available. Please contact NSK for additional information.