Advanced Product Solutions

SWR™ Spherical
Roller Bearings

Spherical roller bearings used in guide rolls of continuous casting machines operate under extremely severe conditions and suffer from wear that would not normally occur under most other operating conditions.

Heavy loads at ultra-low speeds. Debris and water contamination. Roll bending stress. All of the ingredients for a short bearing life. In the worst cases, bearing fracture.

With extreme durability and core toughness, NSK SWR Bearings are engineered to deliver superior resistance to wear and the onset of progressive bearing damage – promoting longer operating life and reducing unplanned maintenance downtime.

swr-spherical-roller-bearings

Proven Advantages

arrow-right-red Superior wear resistance – 3 times that of conventional bearing steel
arrow-right-red Improved flaking life property – 5 times that of conventional bearing steel
arrow-right-red Higher toughness of material core (prevention of crack damage) – 5 times that of conventional bearing steel
arrow-right-red Improved bearing durability extends segment roll operation, reducing maintenance costs and preventing unplanned downtime
nsk-swr literature-download-icon-text
swr-spherical-roller-bearings-cutaway

Design Features

arrow-right-red Optimized, high-capacity internal design
arrow-right-red Outer rings manufactured with proprietary SWR steel composition and heat-treatment process
arrow-right-red With wear-resistant surface treated pressed steel and heavy-duty machined brass cages
arrow-right-red Dimensional series 213, 222, 223, 230, 231, 232, 240 and 241
arrow-right-red For shaft diameters from 40 to 240 mm; additional series / sizes are available on request
arrow-right-red Radial internal clearances C-normal, C3 and C4

Designation System

designation-system-infographic

Bearing Dimensions and Operating Values

SWR-illustrations
BASIC BEARING NO. BEARING DIMENSIONS BASIC LOAD RATINGS
mm kN
d D B r (min) Dynamic Static
22208SWREA 40 80 23 1.1  90.5  99.5
22308SWRCAM 90 33 1.5  136  153
22210SWREA 50 90 23 1.1  99  119
22211SWREA 55 100 25 1.5  119  144
21311SWREA 120 29 2.0  142  174
23012SWRC 60 95 26 1.1  99  141
22212SWREA 110 28 1.5  142  174
21312SWREA 130 31 2.1  190  244
22312SWRCAM 130 46 2.1  246  288
22213SWRCAM 65 120 31 1.5  152  190
22313SWRCAM 140 48 2.1  265  315
22214SWREA 70 125 31 1.5  225  232
22215SWREA 75 130 31 1.5  238  244
22216SWREA 80 140 33 2.0  264  275
21316SWREA 170 39 2.1  355  375
22316SWRCAM 170 58 2.1  390  480
22217SWREA 85 150 36 2.0  310  325
22218SWREA 90 160 40 2.0  360  395
23218SWRC 160 52.4 2.0  340  490
22318SWREA 190 64 3.0  665  705
22219SWRCAM 95 170 43 2.1  296  395
23020SWRCD 100 150 37 1.5  212  335
24020SWRC 150 50 1.5  276  470
24120SWRCAM 165 65 2.0  345  535
22220SWREA 180 46 2.1  455  490
23022SWRCAM 110 170 45 2.0  293  465
24022SWRC 170 60 2.0  380  645
23122SWRCAM 180 56 2.0  480  630
24122SWRC 180 69 2.0  460  750
22222SWREA 200 53 2.1  605  645
23024SWRCAM 120 180 46 2.0  395  525
24024SWRCAM 180 60 2.0  480  680
24124SWRCAM 200 80 2.0  695  905
22224SWRCAM 215 58 2.1  490  690
23224SWRCAM 215 76 2.1  790  970
22324SWRCAM 260 86 3.0  845  1 120
23026SWRCD 130 200 52 2.0  400  655
24026SWRCAM 200 69 2.0  620  865
24126SWRCAM 210 80 2.0  590  1 010
22226SWREA 230 64 3.0  820  940
23226SWRCAM 230 80 3.0  875  1 080
23028SWRCD 140 210 53 2.0  420  715
24028SWRCAM 210 69 2.0  635  905
23128SWRCAM 225 68 2.1  725  945
24128SWRCAM 225 85 2.1  835  1 160
22228SWRCAM 250 68 3.0  835  945
23228SWRCAM 250 88 3.0  835  1 300
23030SWRCD 150 225 56 2.1  470  815
24030SWRCAM 225 75 2.1  740  1 090
23130SWRC 250 80 2.1  725  1 180
24130SWRC 250 100 2.1  890  1 530
22230SWRCD 270 73 3.0  765  1 129
23230SWRC 270 96 3.0  975  1 560
23032SWRCD 160 240 60 2.1  540  955
24032SWRCAM 240 80 2.1  845  1 260
24132SWRC 270 109 2.1  1 040  1 760
22232SWRCD 290 80 3.0  910  1 320
23034SWRCD 170 260 67 2.1  640  1 090
24034SWRC 260 90 2.1  825  1 520
23134SWRCAM 280 88 2.1  940  1 570
24134SWRC 280 109 2.1  1 080  1 860
22234SWRCD 310 86 4.0  990  1 500
23234SWRC 310 110 4.0  1 200  1 910
23036SWRCD 180 280 74 2.1  750  1 270
24036SWRCAM 280 100 2.1  1 210  1 750
23136SWRCAM 300 96 3.0  1 320  1 760
24136SWRCAM 300 118 3.0  1 490  2 040
22236SWRCD 320 86 4.0  1 020  1 540
23038SWRCAM 190 290 75 2.1  970  1 350
24038SWRCAM 290 100 2.1  1 220  1 840
24138SWRCAM 320 128 3.0  1 710  2 330
22238SWRCAM 340 92 4.0  1 140  1 730
23238SWRC 340 120 4.0  1 440  2 350
23040SWRCAM 200 310 82 2.1  1 180  1 700
24040SWRCAM 310 109 2.1  1 420  2 120
24140SWRCAM 340 140 3.0  1 960  2 660
22240SWRCAM 360 98 4.0  1 300  2 010
23044SWRCAM 220 340 90 3.0  1 360  1 980
24044SWRCAM 340 118 3.0  1 310  2 490
24144SWRCAM 370 150 4.0  1 800  3 200
22244SWRCAM 400 108 4.0  1 570  2 430
23244SWRC 400 144 4.0  2 010  3 400
24048SWRCAM 240 360 118 3.0  1 730  2 730
24148SWRCAM 400 160 4.0  2 660  3 800

Additional bearing sizes are available. Please contact NSK for additional information.